T & T Precision Ltd
Exceeding expectations in the engineering industry.
About | Specialists in precision engineering and innovative solutions, design and processes. |
Sectors | Aerospace, Medical |
Vision | Family company providing a personal service on a global stage combining leading innovation and exceptional quality to always exceed the high standards our customers expect. |
History | 50+ combined years experience in the manufacture of precision components. |
Founded | 1996 |
T & T Precision Ltd
CNC Mills
Type | Number | Details |
GROB G350 | 1 | 5 Axis |
CMS ANTARAS | 2 | 5 Axis |
HAAS UMC 750 | 7 | 5 Axis |
HAAS VF (5, 2) SS | 3 | 5 Axis |
HAAS VF 4 SS | 1 | 3 Axis |
KITAMURA | 1 | 3 Axis |
DOOSAN NM510 | 1 | 3 Axis |
MATSUURA RA-1X | 1 | 3 Axis |
Grinding
Type | Number | Details |
---|---|---|
NC Grinder | ||
PSG Okamoto | ||
Jones-Shipman 540 | ||
Jones-Shipman 540ap | 11 | Grinding |
Mill Turn
Type | Number | Details |
---|---|---|
DMG MORI NTX | 6 | Mill Turn |
DMG MORI NTX | 6 | Mill Turn |
Doosan SMX 3100 | 6 | Mill Turn |
Wire EDM
Type | Number | Details |
---|---|---|
Fanuc 01 | ||
FANUC Robocut-α-OC | 7 | WIRE - EDM |
FANUC Robocut-α1ic | 7 | WIRE - EDM |
CHARMILLES ROBOFORM 55 | 1 | WIRE – EDM |
EDM
Type | Number | Details |
---|---|---|
Metem Corp H Burn | 8 | Sparking |
ONA DATIC D360 | 8 | Sparking |
ONA DATIC D2030 | 8 | Sparking |
Lathes
Type | Number | Details |
---|---|---|
Nakamura Tome | 9 | Turning |
Nakamura Tome TW-10 | 1 | |
HAAS SL20 | 9 | Turning |
Injection Moulding
Type | Number | Details |
---|---|---|
DEMAG Ergo Tech 250-610 | 1 | Injection Moulding |
ISO Certifications and Awards
ISO 13485: 2016 |
AS9100D & BS EN ISO9001: 2015 |
ISO 9001 |
ADS Bronze Award |
Other
Type | Number | Details | |
---|---|---|---|
SAW 2 | Manual | ||
SAW 1 | Automatic | 13 | Saw |
Polish 1 | Station 1 | 12 | Polishing |
MOULDING 1 | Demag Ergotech | 10 | Moulding |
CMM 1 | Station 1 | 16 | CMM |
Products and Services
Full 3D design capability in UG NX & Pro E/CREO. |
Complete drafting to your preferred drawing standards. |
Full CADCAM & Applications support for UG NX. |
Development space available for offsite applications support. |
CMM reverse engineering capability. |
Capability to provide CMM reports for parts manufactured. |
2 Cycle Shift for increased Capacity. |
T&T are available to provide onsite support at any stage during the process. |
CNC Machinery
Type | Number | Details |
HASS UMC 750 | 4 | 5 Axis Milling - Aerospace |
HASS UMC 750 | 3 | 5 Axis Milling - Medical |
Matsura RA-1X | ||
Doosan NM510 | 2 | 3 Axis Milling |
UMC 750 | 3 | 5 Axis Milling - Medical |
UMC 750 | 4 | 5 Axis Milling - Aerospace |
Kitamura CNC | ||
Hass VF5 SS | 2 | 3 Axis Milling |
Hass VF4 SS | 2 | 3 Axis Milling |
Hass VF2 SS | 1 | 5 Axis Misc |
CMS ANTARES 2617 | 5 | 5 Axis Haeco |
CMS ANTARES 2615 | 5 | 5 Axis Haeco |
HASS UMC 750 | 3 | 5 Axis Milling - Medical |
HASS UMC 750 | 4 | 5 Axis Milling - Aerospace |
HASS UMC 750 | 3 | 5 Axis Milling - Medical |
Hass VF2 SS | 1 | 5 Axis Misc |
Grinding
Type | Number | Details |
---|---|---|
NC Grinder | ||
PSG Okamoto | ||
Jones-Shipman 540 | ||
Jones-Shipman 540ap | 11 | Grinding |
Mill Turn
Type | Number | Details |
---|---|---|
DMG MORI NTX | 6 | Mill Turn |
DMG MORI NTX | 6 | Mill Turn |
Doosan SMX 3100 | 6 | Mill Turn |
Wire EDM
Type | Number | Details |
---|---|---|
Fanuc 01 | ||
FANUC Robocut-α-OC | 7 | WIRE - EDM |
FANUC Robocut-α1ic | 7 | WIRE - EDM |
CHARMILLES ROBOFORM 55 | 1 | WIRE – EDM |
EDM
Type | Number | Details |
---|---|---|
Metem Corp H Burn | 8 | Sparking |
ONA DATIC D360 | 8 | Sparking |
ONA DATIC D2030 | 8 | Sparking |
Lathes
Type | Number | Details |
---|---|---|
Nakamura Tome | 9 | Turning |
Nakamura Tome TW-10 | 1 | |
HAAS SL20 | 9 | Turning |
Other
Type | Number | Details | |
---|---|---|---|
SAW 2 | Manual | ||
SAW 1 | Automatic | 13 | Saw |
Polish 1 | Station 1 | 12 | Polishing |
MOULDING 1 | Demag Ergotech | 10 | Moulding |
CMM 1 | Station 1 | 16 | CMM |
Products and Services
Full 3D design capability in UG NX & Pro E/CREO. |
Complete drafting to your preferred drawing standards. |
Full CADCAM & Applications support for UG NX. |
Development space available for offsite applications support. |
CMM reverse engineering capability. |
Capability to provide CMM reports for parts manufactured. |
2 Cycle Shift for increased Capacity. |
T&T are available to provide onsite support at any stage during the process. |
Want to become a member?
If you want to join the Emerald Aero Group cluster or would like a more information click below!