Dawnlough Ltd.
Precision Engineered, Engineered Precision
About | Family Owned 2nd Generation Precision Engineering Company. |
Sectors | Aerospace, medical, general engineering. |
Vision | Our clients and customers receive orders on time and to exact specification and, as a customer of DL Precision, they also know they can turn to our team for support, whatever their challenge. |
History | Started in the West of Ireland Dawnlough Ltd. has been supplying Precision Tooling to the general engineering industry over the years to become a major supplier of Special Purpose Tooling, designed, manufactured and assembled, to the Medical Devices and Aerospace industries. |
Founded | 1987 |
Dawnlough Ltd
CNC Milling
Type | Number | Details |
---|---|---|
Hurco VM10 | 19 | 12,000 RPM, 3 Axis |
Hurco VM10i | 2 | 12,000 RPM, 4 Axis |
Hurco VM30 | 2 | 12,000 RPM, 4 Axis |
Schaublin 352-239 | 1 | 12,000 RPM, 4 Axis |
Doosan DNM 356/5AX | 1 | 12,000 RPM, 5 Axis |
Hurco VMX30/Ji | 2 | 12,000 RPM, 5 Axis |
Matsuura 1800 | 1 | 18,000 RPM, 5 Axis |
Matsuura 1500 | 1 | 15,000 RPM, 3 Axis |
Matsuura MS330 | 3 | 20,000 RPM, 5 Axis |
Roders | 1 | 25,000 RPM, 5 Axis |
CNC Turning
Type | Number | Details |
---|---|---|
Mazak QT-1T | 1 | 6,000 RPM, 3 Axis |
Hurco TTM8 lathe | 1 | 6,000 RPM, 4 Axis |
Miyano BNA42DHY | 1 | 10,000 RPM, 6 Axis |
Doosan Puma ST20G | 1 | 12,000 RPM, 6 Axis |
Citizen lathe - K12 | 1 | 15,000 RPM, 6 Axis |
Citizen lathe - L20 | 1 | 12,000 RPM, 6 Axis |
Wire EDM
Type | Number |
---|---|
Fanuc Robocwt | 1 |
Fanuc Robocwt | 2 |
Fanuc Sparker | 1 |
CMM Assessment
Type | Number | Software |
---|---|---|
Zeiss Contura | 1 | Calypso |
Zeiss Duramax | 1 | Calypso |
Mitutoyo | 3 | MCOSMOS |
Vision System | 1 | Qspak |
CNC Milling
Type | Number | Details |
---|---|---|
Hurco VM10 | 19 | 12,000 RPM, 3 Axis |
Hurco VM10i | 2 | 12,000 RPM, 4 Axis |
Hurco VM30 | 2 | 12,000 RPM, 4 Axis |
Schaublin 352-239 | 1 | 12,000 RPM, 4 Axis |
Doosan DNM 356/5AX | 1 | 12,000 RPM, 5 Axis |
Hurco VMX30/Ji | 2 | 12,000 RPM, 5 Axis |
Matsuura 1800 | 1 | 18,000 RPM, 5 Axis |
Matsuura 1500 | 1 | 15,000 RPM, 3 Axis |
Matsuura MS330 | 3 | 20,000 RPM, 5 Axis |
Roders | 1 | 25,000 RPM, 5 Axis |
CNC Turning
Type | Number | Details |
---|---|---|
Mazak QT-1T | 1 | 6,000 RPM, 3 Axis |
Hurco TTM8 lathe | 1 | 6,000 RPM, 4 Axis |
Miyano BNA42DHY | 1 | 10,000 RPM, 6 Axis |
Doosan Puma ST20G | 1 | 12,000 RPM, 6 Axis |
Citizen lathe - K12 | 1 | 15,000 RPM, 6 Axis |
Citizen lathe - L20 | 1 | 12,000 RPM, 6 Axis |
Wire EDM
Type | Number |
---|---|
Fanuc Robocwt | 1 |
Fanuc Robocwt | 2 |
Fanuc Sparker | 1 |
CMM Assessment
Type | Number | Software |
---|---|---|
Zeiss Contura | 1 | Calypso |
Zeiss Duramax | 1 | Calypso |
Mitutoyo | 3 | MCOSMOS |
Vision System | 1 | Qspak |
Want to become a member?
If you want to join the Emerald Aero Group cluster or would like a more information click below!