Key Plastics Ltd.
Your Single Destination Solution Provider
About | Key Plastics is a single destination solution provider offering custom manufactured solutions in metal and plastics to industries such as aerospace, medical, telecoms and engineering. |
Sectors | Aerospace, medical, engineering, telcoms. |
Vision | Full project support from concept to prototyping and validation to mass production our customers realise not only a streamlined procurement process but are guaranteed a competitively priced solution, on-time deliveries at superior quality levels. |
History | |
Founded | 1986 |
Key Plastics Ltd
CNC Machining Centres
Type | Quanity | Details |
---|---|---|
Matchmaker 610 x 3 | 3 | 610x460mm, Spindle speed 10,000 RPM |
Matchmaker 860 | 2 | 860x560mm, Spindle speed 12,000 RPM |
Matchmaker 1020 | 2 | 1020x560mm, Spindle speed 10,000 RPM |
Fadal 15xt | 1 | 760x400mm, Spindle speed 7,500 RPM |
Haas VF7 4axis | 1 | 2150x813mm, Spindle speed 10,000 RPM |
Fadal 8030 | 1 | 2000x760mm, Spindle speed 10,000 RPM |
DMU 80T 5axis High Speed | 1 | 880x630mm, Spindle speed 18,000 RPM |
Mazak FJV 250 High Speed Twin Pallet | 2 | 1000x500, Spindle speed 25,000 RPM |
XYZ DPM 4000 CNC Toolroom Mill | 1 | 1000x400mm |
Injection Moulding Presses
Type | Quantity | Details |
---|---|---|
Krauss Maffei | 6 | 50 Tons |
Krauss Maffei | 4 | 80 Tons |
Krauss Maffei - Twin shot | 1 | 80 Tons |
Krauss Maffei | 1 | 110 Tons |
Negri Bossi | 1 | 160 Tons |
Krauss Maffei | 1 | 200 Tons |
Krauss Maffei - Twin shot | 1 | 200 Tons |
Krauss Maffei | 1 | 280 Tons |
Krauss Maffei | 1 | 350 Tons |
Negri Bossi | 1 | 680 Tons |
Negri Bossi | 1 | 830 Tons |
Negri Bossi | 1 | 850 Tons |
CNC Turning
Type | Quanity | Details |
---|---|---|
Dugard CNC Lathe | 1 | 90mm Bore 400mm swing |
CNC Spark Erosion
Type | Quantity | Details |
---|---|---|
Ona datic M 400 | 1 | 600x400mm |
Ona Datic 2030 | 1 | 300x230mm |
CNC Wire Erosion | 1 | |
Excetek V350G | 1 | 340x240mm |
Charmilles Drill 20 Hole Sparker | 1 | |
NC Laser Welding | 1 | |
Trumpf Laser Welder | 1 |
CNC Machining Centres
Type | Quanity | Details |
---|---|---|
Matchmaker 610 x 3 | 3 | 610x460mm, Spindle speed 10,000 RPM |
Matchmaker 860 | 2 | 860x560mm, Spindle speed 12,000 RPM |
Matchmaker 1020 | 2 | 1020x560mm, Spindle speed 10,000 RPM |
Fadal 15xt | 1 | 760x400mm, Spindle speed 7,500 RPM |
Haas VF7 4axis | 1 | 2150x813mm, Spindle speed 10,000 RPM |
Fadal 8030 | 1 | 2000x760mm, Spindle speed 10,000 RPM |
DMU 80T 5axis High Speed | 1 | 880x630mm, Spindle speed 18,000 RPM |
Mazak FJV 250 High Speed Twin Pallet | 2 | 1000x500, Spindle speed 25,000 RPM |
XYZ DPM 4000 CNC Toolroom Mill | 1 | 1000x400mm |
CNC Turning
Type | Quanity | Details |
---|---|---|
Dugard CNC Lathe | 1 | 90mm Bore 400mm swing |
CNC Spark Erosion
Type | Quantity | Details |
---|---|---|
Ona datic M 400 | 1 | 600x400mm |
Ona Datic 2030 | 1 | 300x230mm |
CNC Wire Erosion | 1 | |
Excetek V350G | 1 | 340x240mm |
Charmilles Drill 20 Hole Sparker | 1 | |
NC Laser Welding | 1 | |
Trumpf Laser Welder | 1 |
Want to become a member?
If you want to join the Emerald Aero Group cluster or would like a more information click below!